Usage Statistics for ns2.crynwr.com

Summary Period: January 2017
Generated 01-Feb-2017 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 66715
Total Files 66318
Total Pages 66402
Total Visits 10572
Total KBytes 1695759
Total Unique Sites 2976
Total Unique URLs 119
Total Unique Referrers 8201
Total Unique User Agents 55
. Avg Max
Hits per Hour 89 1015
Hits per Day 2152 5143
Files per Day 2139 5142
Pages per Day 2142 5133
Visits per Day 341 895
KBytes per Day 54702 162745
Hits by Response Code
Code 200 - OK 66318
Code 206 - Partial Content 1
Code 301 - Moved Permanently 7
Code 304 - Not Modified 65
Code 404 - Not Found 324

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 1931 2.89% 1930 2.91% 1925 2.90% 181 1.71% 137 4.60% 65595 3.87%
2 2662 3.99% 2661 4.01% 2656 4.00% 161 1.52% 106 3.56% 74162 4.37%
3 3015 4.52% 3015 4.55% 3010 4.53% 131 1.24% 91 3.06% 84229 4.97%
4 1930 2.89% 1927 2.91% 1923 2.90% 174 1.65% 115 3.86% 46454 2.74%
5 1507 2.26% 1499 2.26% 1472 2.22% 222 2.10% 140 4.70% 32841 1.94%
6 2320 3.48% 2306 3.48% 2312 3.48% 268 2.53% 186 6.25% 63589 3.75%
7 1224 1.83% 1221 1.84% 1218 1.83% 93 0.88% 69 2.32% 29241 1.72%
8 2535 3.80% 2455 3.70% 2516 3.79% 170 1.61% 86 2.89% 55487 3.27%
9 1768 2.65% 1762 2.66% 1764 2.66% 139 1.31% 66 2.22% 39106 2.31%
10 3227 4.84% 3223 4.86% 3223 4.85% 144 1.36% 65 2.18% 90586 5.34%
11 2848 4.27% 2842 4.29% 2841 4.28% 125 1.18% 69 2.32% 70289 4.14%
12 2418 3.62% 2410 3.63% 2405 3.62% 180 1.70% 103 3.46% 49779 2.94%
13 2292 3.44% 2285 3.45% 2284 3.44% 236 2.23% 126 4.23% 53535 3.16%
14 2379 3.57% 2364 3.56% 2369 3.57% 260 2.46% 135 4.54% 51418 3.03%
15 1997 2.99% 1992 3.00% 1989 3.00% 215 2.03% 114 3.83% 40931 2.41%
16 1907 2.86% 1856 2.80% 1880 2.83% 155 1.47% 64 2.15% 37732 2.23%
17 2064 3.09% 2038 3.07% 2057 3.10% 328 3.10% 245 8.23% 40203 2.37%
18 909 1.36% 905 1.36% 905 1.36% 131 1.24% 73 2.45% 15924 0.94%
19 1330 1.99% 1327 2.00% 1328 2.00% 205 1.94% 106 3.56% 22325 1.32%
20 1374 2.06% 1371 2.07% 1367 2.06% 406 3.84% 324 10.89% 33998 2.00%
21 1252 1.88% 1250 1.88% 1245 1.87% 541 5.12% 406 13.64% 41628 2.45%
22 1758 2.64% 1652 2.49% 1747 2.63% 487 4.61% 413 13.88% 46361 2.73%
23 2613 3.92% 2601 3.92% 2607 3.93% 567 5.36% 489 16.43% 56545 3.33%
24 1781 2.67% 1781 2.69% 1775 2.67% 719 6.80% 520 17.47% 45569 2.69%
25 1284 1.92% 1282 1.93% 1273 1.92% 537 5.08% 410 13.78% 36005 2.12%
26 1224 1.83% 1222 1.84% 1218 1.83% 448 4.24% 345 11.59% 28737 1.69%
27 1775 2.66% 1770 2.67% 1759 2.65% 436 4.12% 345 11.59% 53322 3.14%
28 2877 4.31% 2859 4.31% 2867 4.32% 560 5.30% 416 13.98% 63210 3.73%
29 3286 4.93% 3286 4.95% 3253 4.90% 641 6.06% 475 15.96% 100304 5.91%
30 5143 7.71% 5142 7.75% 5133 7.73% 895 8.47% 655 22.01% 162745 9.60%
31 2085 3.13% 2084 3.14% 2081 3.13% 892 8.44% 573 19.25% 63909 3.77%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2338 3.50% 75 2334 3.52% 75 2332 3.51% 1962 60826 3.59%
1 74 2295 3.44% 73 2291 3.45% 73 2284 3.44% 1993 61772 3.64%
2 82 2567 3.85% 82 2552 3.85% 82 2552 3.84% 2366 73340 4.32%
3 74 2303 3.45% 74 2302 3.47% 74 2294 3.45% 2025 62779 3.70%
4 82 2559 3.84% 82 2551 3.85% 82 2551 3.84% 2161 66976 3.95%
5 84 2620 3.93% 84 2618 3.95% 84 2617 3.94% 2340 72526 4.28%
6 100 3121 4.68% 100 3117 4.70% 100 3100 4.67% 2748 85202 5.02%
7 104 3241 4.86% 104 3231 4.87% 103 3218 4.85% 2769 85825 5.06%
8 119 3691 5.53% 118 3672 5.54% 118 3686 5.55% 2804 86927 5.13%
9 95 2952 4.42% 93 2902 4.38% 94 2917 4.39% 2674 82881 4.89%
10 108 3370 5.05% 108 3355 5.06% 108 3348 5.04% 2231 69172 4.08%
11 84 2623 3.93% 83 2595 3.91% 84 2617 3.94% 2016 62493 3.69%
12 94 2927 4.39% 92 2864 4.32% 93 2903 4.37% 2244 69575 4.10%
13 90 2806 4.21% 90 2801 4.22% 90 2798 4.21% 2404 74527 4.39%
14 104 3224 4.83% 103 3220 4.86% 103 3213 4.84% 2525 78263 4.62%
15 95 2948 4.42% 95 2945 4.44% 94 2941 4.43% 2568 79599 4.69%
16 80 2486 3.73% 80 2484 3.75% 79 2477 3.73% 2019 62593 3.69%
17 86 2673 4.01% 86 2669 4.02% 85 2664 4.01% 2168 67221 3.96%
18 85 2659 3.99% 82 2547 3.84% 85 2646 3.98% 2095 64953 3.83%
19 93 2890 4.33% 93 2884 4.35% 93 2887 4.35% 2209 68474 4.04%
20 80 2497 3.74% 80 2491 3.76% 80 2487 3.75% 2083 64584 3.81%
21 90 2805 4.20% 89 2781 4.19% 89 2769 4.17% 2150 66658 3.93%
22 82 2545 3.81% 81 2540 3.83% 81 2529 3.81% 2063 63957 3.77%
23 83 2575 3.86% 82 2572 3.88% 82 2572 3.87% 2085 64638 3.81%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 28206 42.28% 279291 16.47% /webalizer/
2 10396 15.58% 382770 22.57% /webalizer/usage_201501.html
3 7265 10.89% 412353 24.32% /webalizer/usage_201610.html
4 6045 9.06% 219757 12.96% /webalizer/usage_201701.html
5 3964 5.94% 6812 0.40% /
6 2194 3.29% 93451 5.51% /webalizer/usage_201506.html
7 1994 2.99% 74727 4.41% /webalizer/usage_201408.html
8 1745 2.62% 59164 3.49% /webalizer/usage_201611.html
9 1224 1.83% 40996 2.42% /webalizer/usage_201612.html
10 1219 1.83% 39638 2.34% /webalizer/usage_201608.html
11 1208 1.81% 39180 2.31% /webalizer/usage_201609.html
12 150 0.22% 0 0.00% /robots.txt
13 113 0.17% 11021 0.65% http://mott.quaker.org/webalizer/usage_201610.html
14 99 0.15% 981 0.06% http://mott.quaker.org/webalizer/
15 42 0.06% 73 0.00% http://mott.quaker.org/
16 39 0.06% 3975 0.23% http://mott.quaker.org/webalizer/usage_201506.html
17 34 0.05% 1764 0.10% /webalizer/usage_201110.html
18 31 0.05% 2675 0.16% /webalizer/usage_201409.html
19 28 0.04% 2182 0.13% /webalizer/usage_201111.html
20 27 0.04% 2174 0.13% /webalizer/usage_201511.html
21 19 0.03% 1860 0.11% /webalizer/usage_201604.html
22 17 0.03% 1934 0.11% /webalizer/usage_201509.html
23 16 0.02% 1725 0.10% /webalizer/usage_201507.html
24 12 0.02% 31 0.00% /no-passivist.html
25 11 0.02% 144 0.01% /likeness.html
26 11 0.02% 1100 0.06% /webalizer/usage_201407.html
27 11 0.02% 1208 0.07% /webalizer/usage_201602.html
28 9 0.01% 1022 0.06% /webalizer/usage_201606.html
29 8 0.01% 72 0.00% /memo-on-self.html
30 8 0.01% 867 0.05% /webalizer/usage_201512.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 7265 10.89% 412353 24.32% /webalizer/usage_201610.html
2 10396 15.58% 382770 22.57% /webalizer/usage_201501.html
3 28206 42.28% 279291 16.47% /webalizer/
4 6045 9.06% 219757 12.96% /webalizer/usage_201701.html
5 2194 3.29% 93451 5.51% /webalizer/usage_201506.html
6 1994 2.99% 74727 4.41% /webalizer/usage_201408.html
7 1745 2.62% 59164 3.49% /webalizer/usage_201611.html
8 1224 1.83% 40996 2.42% /webalizer/usage_201612.html
9 1219 1.83% 39638 2.34% /webalizer/usage_201608.html
10 1208 1.81% 39180 2.31% /webalizer/usage_201609.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 7265 10.89% 5844 55.34% /webalizer/usage_201610.html
2 28206 42.28% 2332 22.08% /webalizer/
3 3964 5.94% 804 7.61% /
4 1994 2.99% 445 4.21% /webalizer/usage_201408.html
5 2194 3.29% 241 2.28% /webalizer/usage_201506.html
6 6045 9.06% 174 1.65% /webalizer/usage_201701.html
7 1224 1.83% 130 1.23% /webalizer/usage_201612.html
8 1745 2.62% 122 1.16% /webalizer/usage_201611.html
9 113 0.17% 91 0.86% http://mott.quaker.org/webalizer/usage_201610.html
10 99 0.15% 76 0.72% http://mott.quaker.org/webalizer/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 7265 10.89% 5843 55.44% /webalizer/usage_201610.html
2 28206 42.28% 2333 22.13% /webalizer/
3 3964 5.94% 807 7.66% /
4 2194 3.29% 649 6.16% /webalizer/usage_201506.html
5 6045 9.06% 180 1.71% /webalizer/usage_201701.html
6 1208 1.81% 127 1.20% /webalizer/usage_201609.html
7 1745 2.62% 121 1.15% /webalizer/usage_201611.html
8 113 0.17% 81 0.77% http://mott.quaker.org/webalizer/usage_201610.html
9 99 0.15% 69 0.65% http://mott.quaker.org/webalizer/
10 39 0.06% 38 0.36% http://mott.quaker.org/webalizer/usage_201506.html

Top 30 of 2976 Total Sites
# Hits Files KBytes Visits Hostname
1 17089 25.61% 17089 25.77% 169291 9.98% 517 4.89% 195.88.16.114
2 5267 7.89% 5267 7.94% 37947 2.24% 3 0.03% 178.159.37.14
3 3563 5.34% 3563 5.37% 116900 6.89% 7 0.07% 77.123.77.158
4 3376 5.06% 3376 5.09% 124073 7.32% 1 0.01% 178.137.80.242
5 3151 4.72% 3151 4.75% 118256 6.97% 364 3.44% 46.161.9.12
6 2508 3.76% 2508 3.78% 92173 5.44% 1 0.01% 134.249.53.246
7 2359 3.54% 2359 3.56% 74772 4.41% 6 0.06% 104.238.169.87
8 1529 2.29% 1529 2.31% 56009 3.30% 1 0.01% 37.115.191.7
9 1451 2.17% 1451 2.19% 14362 0.85% 2 0.02% 146.185.223.80
10 1364 2.04% 1364 2.06% 50129 2.96% 1 0.01% 46.118.153.244
11 1320 1.98% 1320 1.99% 42248 2.49% 44 0.42% 173.244.223.122
12 1225 1.84% 1225 1.85% 38854 2.29% 2 0.02% 104.238.169.29
13 1162 1.74% 1162 1.75% 8251 0.49% 72 0.68% 95.85.41.17
14 1105 1.66% 1105 1.67% 35083 2.07% 39 0.37% 108.61.228.113
15 786 1.18% 786 1.19% 28935 1.71% 4 0.04% 46.118.153.10
16 774 1.16% 774 1.17% 28850 1.70% 100 0.95% 46.161.9.18
17 765 1.15% 765 1.15% 5535 0.33% 59 0.56% 188.32.137.11
18 710 1.06% 710 1.07% 23241 1.37% 1 0.01% 77.123.52.178
19 664 1.00% 664 1.00% 21747 1.28% 48 0.45% 93.115.85.39
20 565 0.85% 565 0.85% 987 0.06% 16 0.15% 37.140.65.234
21 424 0.64% 424 0.64% 15583 0.92% 1 0.01% 46.118.155.153
22 396 0.59% 396 0.60% 14554 0.86% 4 0.04% 178.137.93.224
23 380 0.57% 380 0.57% 12006 0.71% 76 0.72% 5.39.221.40
24 357 0.54% 357 0.54% 8278 0.49% 40 0.38% 194.44.41.135
25 340 0.51% 340 0.51% 10843 0.64% 13 0.12% 162.216.46.153
26 321 0.48% 311 0.47% 5190 0.31% 84 0.79% 120.52.73.97
27 278 0.42% 278 0.42% 2754 0.16% 6 0.06% 200.94.21.197
28 259 0.39% 256 0.39% 3652 0.22% 59 0.56% 120.52.73.98
29 249 0.37% 249 0.38% 23881 1.41% 93 0.88% 109.86.72.210
30 245 0.37% 245 0.37% 2427 0.14% 49 0.46% 78.153.151.6

Top 10 of 2976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17089 25.61% 17089 25.77% 169291 9.98% 517 4.89% 195.88.16.114
2 3376 5.06% 3376 5.09% 124073 7.32% 1 0.01% 178.137.80.242
3 3151 4.72% 3151 4.75% 118256 6.97% 364 3.44% 46.161.9.12
4 3563 5.34% 3563 5.37% 116900 6.89% 7 0.07% 77.123.77.158
5 2508 3.76% 2508 3.78% 92173 5.44% 1 0.01% 134.249.53.246
6 2359 3.54% 2359 3.56% 74772 4.41% 6 0.06% 104.238.169.87
7 1529 2.29% 1529 2.31% 56009 3.30% 1 0.01% 37.115.191.7
8 1364 2.04% 1364 2.06% 50129 2.96% 1 0.01% 46.118.153.244
9 1320 1.98% 1320 1.99% 42248 2.49% 44 0.42% 173.244.223.122
10 1225 1.84% 1225 1.85% 38854 2.29% 2 0.02% 104.238.169.29

Top 30 of 8201 Total Referrers
# Hits Referrer
1 4466 6.69% http://wormsstop.org/
2 1529 2.29% http://profmag.net/
3 1268 1.90% http://directpaydayloansonline.bid
4 786 1.18% http://biomanix.me
5 765 1.15% https://rikard.ru
6 660 0.99% http://valtrex-365.bid
7 527 0.79% http://canadianpharmacyonline365.com
8 524 0.79% http://kinogolos.ru/
9 481 0.72% http://buyviagrageneric.accountant/
10 474 0.71% http://mott.quaker.org/
11 457 0.69% http://weight-loss-30-days.xyz
12 445 0.67% http://indianonlinepharmacy.gdn
13 396 0.59% http://onlinepharmacy-365.net
14 386 0.58% http://buycheaponlinerx.com/
15 384 0.58% https://audiojungle.net/item/christmas-piano/19056234/
16 329 0.49% http://online-pharmaciescanada.com
17 287 0.43% https://dental-kazan.ru
18 286 0.43% https://forward-hdd.ru
19 267 0.40% http://buyadderall.accountant/
20 235 0.35% http://imamsrabbis.org/
21 225 0.34% http://buytadalafilgeneric.accountant/
22 224 0.34% http://kinogolos.ru/news/gotehm_smotret_onlajn/1-0-60
23 220 0.33% http://kinogolos.ru/news/chjornyj_spisok_smotret_onlajn/1-0-78
24 220 0.33% http://kinogolos.ru/news/flehsh_smotret_onlajn/1-0-11
25 220 0.33% http://kinogolos.ru/news/khodjachie_mertvecy_smotret_onlajn/1-0-8
26 220 0.33% http://kinogolos.ru/news/ljucifer_smotret_onlajn/1-0-222
27 220 0.33% http://kinogolos.ru/news/odnazhdy_v_skazke_smotret_onlajn/1-0-43
28 220 0.33% http://kinogolos.ru/news/strela_smotret_onlajn/1-0-2
29 220 0.33% http://kinogolos.ru/news/supergerl_smotret_onlajn/1-0-219
30 220 0.33% http://kinogolos.ru/news/sverkhestestvennoe_smotret_onlajn/1-0-15

Top 20 of 79 Total Search Strings
# Hits Search String
1 2 2.38% http://getpornomag.tlpool.ru/sitemap.xml
2 2 2.38% http://semyanacamptic.aganya.ru/sitemap.xml
3 2 2.38% http://semyanaesthesia.aganya.ru/sitemap.xml
4 2 2.38% http://xtubeall.tlpool.ru/sitemap.xml
5 2 2.38% http://xtubesoft.tlpool.ru/sitemap.xml
6 1 1.19% http://allinoneplace.tlpool.ru/sitemap.xml
7 1 1.19% http://ayessex.accessrf.ru/sitemap.xml
8 1 1.19% http://bestyessex.accessrf.ru/sitemap.xml
9 1 1.19% http://betayessex.accessrf.ru/sitemap.xml
10 1 1.19% http://bitvpopku.aganya.ru/sitemap.xml
11 1 1.19% http://dojk360.zovmol.ru/2656233-31c7a0bbd8c920cea444d5a0450cbd
12 1 1.19% http://drocherable.sdircol.ru/sitemap.xml
13 1 1.19% http://drocherious.sdircol.ru/sitemap.xml
14 1 1.19% http://drocherupt.sdircol.ru/sitemap.xml
15 1 1.19% http://forsexi.tlpool.ru/2656226-a8c2a883d65ab1a77cc9cf23d641ac
16 1 1.19% http://hitxtube.tlpool.ru/sitemap.xml
17 1 1.19% http://kodrocheru.sdircol.ru/sitemap.xml
18 1 1.19% http://polysemyana.aganya.ru/sitemap.xml
19 1 1.19% http://pornozonabyte.accessrf.ru/sitemap.xml
20 1 1.19% http://repornozona.accessrf.ru/sitemap.xml

Top 15 of 55 Total User Agents
# Hits User Agent
1 45433 68.10% Mozilla/5.0
2 17112 25.65% YandexImages/3.0
3 3111 4.66% MSIE 6.0
4 227 0.34% BLEXBot/1.0
5 108 0.16% MJ12bot/v1.4
6 99 0.15% bingbot/2.0
7 69 0.10% DotBot/1.1
8 58 0.09% Googlebot/2.1
9 51 0.08% default
10 43 0.06% AhrefsBot/5.2
11 37 0.06% YandexBot/3.0
12 34 0.05% WBSearchBot/1.1
13 26 0.04% spiderman
14 17 0.03% Baiduspider/2.0
15 17 0.03% Mozilla/4.0 (compatible;)

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66715 100.00% 66319 100.00% 1695759 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01