| 
	
	  Original version -- 583k PDF file, 3-minute download over 56k dialup 
	Revised version  -- 566k PDF with corrected State of Society reports
	 
	Requires Adobe Acrobat Reader	
	
	  
	
	A few pages are formatted for the booklet and would not print well, but selections from
	the rest, such as the Minutes themselves, can easily be printed alone from the Acrobat Reader. 
Table of Contents 
YEARLY MEETING OFFICERS	  1 
NUMERICAL STRENGTH CHART	  2 
ADDITIONS AND LOSSES BY NAME AND MEETING	  4
  
PROGRAM	  5 
Address by Lucy Duncan 
Address by Paul Lacey 
Plummer Lecture by Margaret Katranides
  
MINUTES	  6 
EXERCISES	14 
EPISTLES	15 
FINANCIAL DOCUMENTS	19
  
Financial Reports for Fiscal Year 7/1/06 to 6/30/07	19 
Balance Sheet 
Net Assets by Fund 
Income & Expenses 
Monthly Meeting Contributions 
2007-2008 Budget	25
  
TRAVEL POLICY	25 
IYM COMMITTEE REPORTS	27
  
Ad Hoc Committee on Discernment of Gifts	27 
Ad Hoc Committee to Study IYM Finances 27 
Ad Hoc Transition Issues Committee	28 
Environmental Concerns	35 
Faith and Practice	36 
Finance	37 
Handbook	43 
Maintenance and Planning	47 
Ministry & Advancement	48 
Publications	51 
Quaker Volunteer Service, Training and Witness	52 
Site Envisioning and Development	53 
Youth Oversight	56
  
MEETING DIRECTORY	54 
REPORTS OF REPRESENTATIVES	58 
YEARLY MEETING REGISTRATION REPORT	62 
OTHER DOCUMENTS FROM BUSINESS SESSIONS	63
  
Faith & Practice Approved Section on Marriage	63 
Minutebook Indexing Proposal	72 
Personal Plea for Accommodations for Individuals with Disabilities	73 
Winter Retreat 2007	73 
Youth Coordinator Job Description	75
  
MEMORIALS	76 
STATE OF SOCIETY REPORTS	83 
STANDING COMMITTEES	105 
AD HOC COMMITTEES	107 
APPOINTMENTS TO WIDER QUAKER ORGANIZATIONS	107 
YEARLY MEETING SESSION COMMITTEES	108 
OTHER YEARLY MEETING OFFICERS	108 
CONTINUING COMMITTEE 109
	 |