Usage Statistics for ns2.crynwr.com

Summary Period: March 2017
Generated 01-Apr-2017 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 61265
Total Files 60986
Total Pages 60465
Total Visits 15311
Total KBytes 1787668
Total Unique Sites 2535
Total Unique URLs 104
Total Unique Referrers 5295
Total Unique User Agents 43
. Avg Max
Hits per Hour 82 2321
Hits per Day 1976 4276
Files per Day 1967 4268
Pages per Day 1950 4249
Visits per Day 493 869
KBytes per Day 57667 127139
Hits by Response Code
Code 200 - OK 60986
Code 206 - Partial Content 25
Code 301 - Moved Permanently 3
Code 304 - Not Modified 87
Code 404 - Not Found 164

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 2157 3.52% 2151 3.53% 2119 3.50% 643 4.20% 423 16.69% 59579 3.33%
2 2159 3.52% 2158 3.54% 2141 3.54% 602 3.93% 401 15.82% 64376 3.60%
3 2295 3.75% 2291 3.76% 2276 3.76% 611 3.99% 407 16.06% 62147 3.48%
4 1519 2.48% 1515 2.48% 1502 2.48% 477 3.12% 311 12.27% 38496 2.15%
5 3791 6.19% 3784 6.20% 3767 6.23% 699 4.57% 481 18.97% 71337 3.99%
6 2314 3.78% 2306 3.78% 2278 3.77% 615 4.02% 399 15.74% 66595 3.73%
7 4276 6.98% 4268 7.00% 4249 7.03% 849 5.55% 646 25.48% 120176 6.72%
8 2191 3.58% 2186 3.58% 2169 3.59% 565 3.69% 357 14.08% 59059 3.30%
9 2560 4.18% 2545 4.17% 2547 4.21% 869 5.68% 579 22.84% 71284 3.99%
10 2680 4.37% 2673 4.38% 2659 4.40% 693 4.53% 444 17.51% 82761 4.63%
11 2658 4.34% 2635 4.32% 2633 4.35% 570 3.72% 364 14.36% 83689 4.68%
12 1876 3.06% 1865 3.06% 1849 3.06% 686 4.48% 461 18.19% 61755 3.45%
13 1276 2.08% 1238 2.03% 1261 2.09% 584 3.81% 399 15.74% 45882 2.57%
14 2394 3.91% 2375 3.89% 2362 3.91% 739 4.83% 553 21.81% 82855 4.63%
15 1506 2.46% 1505 2.47% 1486 2.46% 476 3.11% 307 12.11% 48671 2.72%
16 4254 6.94% 4175 6.85% 4239 7.01% 760 4.96% 605 23.87% 127139 7.11%
17 1291 2.11% 1291 2.12% 1262 2.09% 534 3.49% 366 14.44% 40730 2.28%
18 1438 2.35% 1433 2.35% 1402 2.32% 512 3.34% 332 13.10% 41345 2.31%
19 1462 2.39% 1461 2.40% 1429 2.36% 503 3.29% 329 12.98% 42925 2.40%
20 1227 2.00% 1224 2.01% 1194 1.97% 514 3.36% 325 12.82% 40658 2.27%
21 1210 1.98% 1208 1.98% 1188 1.96% 373 2.44% 221 8.72% 34999 1.96%
22 951 1.55% 947 1.55% 924 1.53% 247 1.61% 163 6.43% 32809 1.84%
23 1290 2.11% 1286 2.11% 1262 2.09% 246 1.61% 146 5.76% 39064 2.19%
24 1295 2.11% 1292 2.12% 1258 2.08% 261 1.70% 161 6.35% 38935 2.18%
25 1128 1.84% 1125 1.84% 1103 1.82% 128 0.84% 35 1.38% 32274 1.81%
26 2595 4.24% 2591 4.25% 2559 4.23% 326 2.13% 188 7.42% 85055 4.76%
27 1614 2.63% 1612 2.64% 1583 2.62% 323 2.11% 214 8.44% 54012 3.02%
28 1261 2.06% 1261 2.07% 1237 2.05% 254 1.66% 148 5.84% 39582 2.21%
29 1226 2.00% 1221 2.00% 1193 1.97% 232 1.52% 111 4.38% 30709 1.72%
30 968 1.58% 966 1.58% 944 1.56% 214 1.40% 123 4.85% 27307 1.53%
31 2403 3.92% 2398 3.93% 2390 3.95% 267 1.74% 128 5.05% 61465 3.44%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2752 4.49% 88 2732 4.48% 87 2721 4.50% 2834 87859 4.91%
1 139 4315 7.04% 137 4248 6.97% 138 4282 7.08% 3966 122942 6.88%
2 67 2095 3.42% 67 2085 3.42% 66 2063 3.41% 2024 62738 3.51%
3 99 3087 5.04% 98 3068 5.03% 98 3053 5.05% 3173 98367 5.50%
4 68 2126 3.47% 68 2121 3.48% 67 2094 3.46% 2093 64883 3.63%
5 75 2331 3.80% 75 2325 3.81% 74 2305 3.81% 2167 67177 3.76%
6 74 2317 3.78% 74 2308 3.78% 72 2261 3.74% 2293 71088 3.98%
7 69 2144 3.50% 69 2139 3.51% 68 2113 3.49% 2037 63151 3.53%
8 71 2216 3.62% 71 2204 3.61% 70 2179 3.60% 2219 68798 3.85%
9 73 2275 3.71% 73 2266 3.72% 72 2239 3.70% 2108 65352 3.66%
10 74 2308 3.77% 74 2301 3.77% 73 2276 3.76% 2218 68773 3.85%
11 78 2426 3.96% 78 2420 3.97% 76 2380 3.94% 2218 68773 3.85%
12 77 2416 3.94% 77 2409 3.95% 76 2385 3.94% 2176 67455 3.77%
13 73 2290 3.74% 73 2285 3.75% 73 2263 3.74% 2135 66183 3.70%
14 69 2167 3.54% 69 2163 3.55% 68 2131 3.52% 2031 62950 3.52%
15 73 2288 3.73% 73 2278 3.74% 72 2257 3.73% 2217 68726 3.84%
16 70 2170 3.54% 69 2163 3.55% 69 2140 3.54% 2132 66077 3.70%
17 68 2116 3.45% 68 2111 3.46% 67 2092 3.46% 2156 66835 3.74%
18 66 2061 3.36% 66 2051 3.36% 65 2025 3.35% 1932 59896 3.35%
19 78 2423 3.95% 77 2405 3.94% 77 2395 3.96% 2211 68528 3.83%
20 69 2164 3.53% 69 2161 3.54% 68 2133 3.53% 1878 58203 3.26%
21 180 5581 9.11% 179 5570 9.13% 179 5553 9.18% 4371 135503 7.58%
22 97 3007 4.91% 96 2989 4.90% 95 2966 4.91% 3079 95438 5.34%
23 70 2190 3.57% 70 2184 3.58% 69 2159 3.57% 1999 61975 3.47%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 19149 31.26% 188793 10.56% /webalizer/
2 9241 15.08% 280447 15.69% /webalizer/usage_201702.html
3 8370 13.66% 455813 25.50% /webalizer/usage_201610.html
4 7367 12.02% 287440 16.08% /webalizer/usage_201506.html
5 7236 11.81% 268331 15.01% /webalizer/usage_201408.html
6 3915 6.39% 144790 8.10% /webalizer/usage_201501.html
7 2612 4.26% 3819 0.21% /
8 1006 1.64% 39297 2.20% /webalizer/usage_201110.html
9 742 1.21% 0 0.00% /robots.txt
10 212 0.35% 13187 0.74% /webalizer/usage_201511.html
11 162 0.26% 9813 0.55% /webalizer/usage_201111.html
12 52 0.08% 5176 0.29% /webalizer/usage_201703.html
13 48 0.08% 476 0.03% http://mott.quaker.org/webalizer/
14 39 0.06% 1819 0.10% http://mott.quaker.org/webalizer/usage_201511.html
15 32 0.05% 3377 0.19% /webalizer/usage_201604.html
16 30 0.05% 3163 0.18% /webalizer/usage_201409.html
17 25 0.04% 667 0.04% http://mott.quaker.org/webalizer/usage_201702.html
18 24 0.04% 2648 0.15% /webalizer/usage_201701.html
19 22 0.04% 2503 0.14% /webalizer/usage_201509.html
20 21 0.03% 2162 0.12% /webalizer/usage_201611.html
21 20 0.03% 75 0.00% /intro.html
22 20 0.03% 2175 0.12% /webalizer/usage_201407.html
23 19 0.03% 2185 0.12% /webalizer/usage_201507.html
24 18 0.03% 1742 0.10% /webalizer/usage_201608.html
25 17 0.03% 44 0.00% /no-passivist.html
26 17 0.03% 1737 0.10% /webalizer/usage_201605.html
27 16 0.03% 1832 0.10% /webalizer/usage_201411.html
28 15 0.02% 135 0.01% /memo-on-self.html
29 15 0.02% 1728 0.10% /webalizer/usage_201412.html
30 15 0.02% 1476 0.08% /webalizer/usage_201606.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 8370 13.66% 455813 25.50% /webalizer/usage_201610.html
2 7367 12.02% 287440 16.08% /webalizer/usage_201506.html
3 9241 15.08% 280447 15.69% /webalizer/usage_201702.html
4 7236 11.81% 268331 15.01% /webalizer/usage_201408.html
5 19149 31.26% 188793 10.56% /webalizer/
6 3915 6.39% 144790 8.10% /webalizer/usage_201501.html
7 1006 1.64% 39297 2.20% /webalizer/usage_201110.html
8 212 0.35% 13187 0.74% /webalizer/usage_201511.html
9 162 0.26% 9813 0.55% /webalizer/usage_201111.html
10 52 0.08% 5176 0.29% /webalizer/usage_201703.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 8370 13.66% 8290 54.19% /webalizer/usage_201610.html
2 19149 31.26% 2280 14.90% /webalizer/
3 9241 15.08% 1500 9.81% /webalizer/usage_201702.html
4 7236 11.81% 983 6.43% /webalizer/usage_201408.html
5 2612 4.26% 555 3.63% /
6 1006 1.64% 280 1.83% /webalizer/usage_201110.html
7 3915 6.39% 219 1.43% /webalizer/usage_201501.html
8 212 0.35% 173 1.13% /webalizer/usage_201511.html
9 7367 12.02% 136 0.89% /webalizer/usage_201506.html
10 162 0.26% 128 0.84% /webalizer/usage_201111.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 8370 13.66% 8293 54.24% /webalizer/usage_201610.html
2 19149 31.26% 2263 14.80% /webalizer/
3 9241 15.08% 1497 9.79% /webalizer/usage_201702.html
4 7367 12.02% 1098 7.18% /webalizer/usage_201506.html
5 2612 4.26% 589 3.85% /
6 1006 1.64% 273 1.79% /webalizer/usage_201110.html
7 3915 6.39% 228 1.49% /webalizer/usage_201501.html
8 212 0.35% 172 1.12% /webalizer/usage_201511.html
9 162 0.26% 127 0.83% /webalizer/usage_201111.html
10 52 0.08% 45 0.29% /webalizer/usage_201703.html

Top 30 of 2535 Total Sites
# Hits Files KBytes Visits Hostname
1 7400 12.08% 7400 12.13% 275948 15.44% 500 3.27% 46.161.9.18
2 7041 11.49% 7041 11.55% 263254 14.73% 489 3.19% 46.161.9.3
3 5901 9.63% 5901 9.68% 58519 3.27% 174 1.14% 195.88.16.114
4 2889 4.72% 2889 4.74% 28661 1.60% 9 0.06% 178.159.37.81
5 1687 2.75% 1687 2.77% 11847 0.66% 97 0.63% 139.59.178.40
6 1577 2.57% 1577 2.59% 21229 1.19% 1 0.01% 91.215.154.136
7 1215 1.98% 1215 1.99% 12052 0.67% 77 0.50% 195.22.126.193
8 1152 1.88% 1152 1.89% 42338 2.37% 1 0.01% 46.119.118.247
9 1124 1.83% 1124 1.84% 11151 0.62% 281 1.84% 104.200.151.7
10 1018 1.66% 1018 1.67% 6841 0.38% 142 0.93% 87.255.94.119
11 998 1.63% 998 1.64% 9899 0.55% 44 0.29% 188.166.17.122
12 852 1.39% 852 1.40% 31312 1.75% 48 0.31% 46.119.120.174
13 840 1.37% 840 1.38% 5713 0.32% 98 0.64% 195.238.108.91
14 791 1.29% 785 1.29% 37514 2.10% 299 1.95% 216.244.66.233
15 652 1.06% 652 1.07% 23962 1.34% 16 0.10% 178.137.93.151
16 640 1.04% 640 1.05% 23521 1.32% 38 0.25% 178.137.166.169
17 600 0.98% 596 0.98% 28975 1.62% 233 1.52% 216.244.66.243
18 508 0.83% 508 0.83% 5039 0.28% 127 0.83% 179.43.156.130
19 476 0.78% 476 0.78% 4824 0.27% 31 0.20% 195.22.126.190
20 412 0.67% 412 0.68% 0 0.00% 20 0.13% 195.82.144.213
21 400 0.65% 400 0.66% 14334 0.80% 100 0.65% 46.119.127.56
22 361 0.59% 361 0.59% 3581 0.20% 91 0.59% 179.43.148.98
23 328 0.54% 328 0.54% 3254 0.18% 2 0.01% 104.200.153.99
24 300 0.49% 300 0.49% 2976 0.17% 21 0.14% 108.61.228.118
25 228 0.37% 228 0.37% 2261 0.13% 57 0.37% 168.1.53.248
26 208 0.34% 208 0.34% 2159 0.12% 24 0.16% 37.115.198.24
27 184 0.30% 184 0.30% 1825 0.10% 46 0.30% 104.156.228.79
28 173 0.28% 173 0.28% 300 0.02% 1 0.01% 178.49.154.89
29 160 0.26% 160 0.26% 1901 0.11% 29 0.19% 178.137.1.154
30 141 0.23% 141 0.23% 1399 0.08% 141 0.92% 31.184.236.10

Top 10 of 2535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7400 12.08% 7400 12.13% 275948 15.44% 500 3.27% 46.161.9.18
2 7041 11.49% 7041 11.55% 263254 14.73% 489 3.19% 46.161.9.3
3 5901 9.63% 5901 9.68% 58519 3.27% 174 1.14% 195.88.16.114
4 1152 1.88% 1152 1.89% 42338 2.37% 1 0.01% 46.119.118.247
5 791 1.29% 785 1.29% 37514 2.10% 299 1.95% 216.244.66.233
6 852 1.39% 852 1.40% 31312 1.75% 48 0.31% 46.119.120.174
7 600 0.98% 596 0.98% 28975 1.62% 233 1.52% 216.244.66.243
8 2889 4.72% 2889 4.74% 28661 1.60% 9 0.06% 178.159.37.81
9 652 1.06% 652 1.07% 23962 1.34% 16 0.10% 178.137.93.151
10 640 1.04% 640 1.05% 23521 1.32% 38 0.25% 178.137.166.169

Top 30 of 5295 Total Referrers
# Hits Referrer
1 948 1.55% http://mexicanonlinepharmacy.us
2 886 1.45% http://dneprokran.dp.ua
3 863 1.41% http://aktivist.in.ua
4 800 1.31% http://propecia1mg.club
5 787 1.28% http://mexican-onlinepharmacies.com
6 728 1.19% http://viagrafreetrial.us
7 711 1.16% http://dapoxetine.accountant
8 708 1.16% http://trustnlinepharmacy.us
9 600 0.98% http://online-pharmacies.accountant
10 600 0.98% http://onlinepharmacyrx.ru
11 596 0.97% http://myprognozzes.ru
12 589 0.96% http://ishtar-agility.ru
13 570 0.93% https://rent.com.md
14 569 0.93% http://mvi2013.ru
15 568 0.93% http://tyani-tolkay.ru
16 564 0.92% http://parilka.in.ua
17 557 0.91% http://rockets.dp.ua
18 547 0.89% http://er-mozhaysk.ru
19 538 0.88% http://cialisbuy.win
20 532 0.87% http://levitrafree-trial.win
21 530 0.87% http://ural-podarki.ru
22 528 0.86% http://valtrex-valacyclovir.bid
23 516 0.84% http://1onlinepharmacy.accountant
24 516 0.84% http://viagrafree-trial.win
25 514 0.84% http://cialisfree-trial.win
26 508 0.83% http://cialis4coupon.us
27 502 0.82% http://cialisbuy.bid
28 484 0.79% http://online-pharmacy.website
29 464 0.76% http://erectiledysfunction-pills.ru
30 464 0.76% http://indianonlinepharmacy.gdn

Top 15 of 43 Total User Agents
# Hits User Agent
1 44561 72.73% Mozilla/5.0
2 7653 12.49% MSIE 6.0
3 6903 11.27% YandexImages/3.0
4 1399 2.28% DotBot/1.1
5 148 0.24% Googlebot/2.1
6 126 0.21% Baiduspider/2.0
7 116 0.19% bingbot/2.0
8 70 0.11% MegaIndex.r
9 61 0.10% MJ12bot/v1.4
10 53 0.09% AhrefsBot/5.2
11 32 0.05% YandexBot/3.0
12 22 0.04% Exabot/3.0
13 15 0.02% MSIE 7.0
14 14 0.02% Opera 9.8
15 12 0.02% SemrushBot/1.2

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61265 100.00% 61011 100.04% 1787668 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01