Usage Statistics for ns2.crynwr.com

Summary Period: December 2011
Generated 01-Jan-2012 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 318
Total Files 260
Total Pages 191
Total Visits 117
Total KBytes 5748
Total Unique Sites 55
Total Unique URLs 30
Total Unique Referrers 16
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 19
Hits per Day 10 44
Files per Day 8 31
Pages per Day 6 27
Visits per Day 3 11
KBytes per Day 185 1018
Hits by Response Code
Code 200 - OK 260
Code 301 - Moved Permanently 2
Code 304 - Not Modified 11
Code 404 - Not Found 45

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 5 1.57% 4 1.54% 3 1.57% 3 2.56% 4 7.27% 12 0.20%
2 4 1.26% 2 0.77% 2 1.05% 2 1.71% 3 5.45% 54 0.94%
3 4 1.26% 4 1.54% 3 1.57% 3 2.56% 3 5.45% 97 1.69%
4 26 8.18% 22 8.46% 22 11.52% 8 6.84% 4 7.27% 1018 17.71%
5 9 2.83% 7 2.69% 5 2.62% 3 2.56% 2 3.64% 213 3.71%
6 5 1.57% 5 1.92% 3 1.57% 3 2.56% 2 3.64% 207 3.60%
7 22 6.92% 17 6.54% 9 4.71% 6 5.13% 7 12.73% 351 6.11%
8 2 0.63% 2 0.77% 1 0.52% 1 0.85% 1 1.82% 1 0.02%
9 11 3.46% 9 3.46% 4 2.09% 4 3.42% 6 10.91% 4 0.08%
10 4 1.26% 3 1.15% 3 1.57% 3 2.56% 3 5.45% 2 0.04%
11 7 2.20% 6 2.31% 5 2.62% 3 2.56% 2 3.64% 166 2.89%
12 44 13.84% 25 9.62% 25 13.09% 7 5.98% 6 10.91% 509 8.85%
13 19 5.97% 18 6.92% 14 7.33% 8 6.84% 7 12.73% 467 8.12%
14 33 10.38% 31 11.92% 27 14.14% 11 9.40% 5 9.09% 904 15.73%
15 7 2.20% 7 2.69% 3 1.57% 3 2.56% 4 7.27% 157 2.73%
16 7 2.20% 7 2.69% 5 2.62% 5 4.27% 5 9.09% 175 3.05%
17 17 5.35% 15 5.77% 9 4.71% 8 6.84% 5 9.09% 179 3.11%
18 6 1.89% 5 1.92% 4 2.09% 4 3.42% 3 5.45% 100 1.74%
19 2 0.63% 2 0.77% 1 0.52% 1 0.85% 1 1.82% 1 0.02%
20 3 0.94% 3 1.15% 2 1.05% 2 1.71% 2 3.64% 2 0.04%
21 5 1.57% 4 1.54% 3 1.57% 3 2.56% 2 3.64% 94 1.64%
22 3 0.94% 3 1.15% 2 1.05% 2 1.71% 2 3.64% 96 1.67%
23 6 1.89% 3 1.15% 3 1.57% 3 2.56% 5 9.09% 104 1.82%
24 16 5.03% 13 5.00% 5 2.62% 4 3.42% 5 9.09% 89 1.55%
25 5 1.57% 5 1.92% 3 1.57% 3 2.56% 4 7.27% 3 0.06%
26 2 0.63% 2 0.77% 1 0.52% 1 0.85% 1 1.82% 95 1.65%
27 8 2.52% 7 2.69% 2 1.05% 1 0.85% 4 7.27% 3 0.04%
28 13 4.09% 12 4.62% 10 5.24% 4 3.42% 3 5.45% 302 5.25%
29 9 2.83% 9 3.46% 6 3.14% 5 4.27% 6 10.91% 208 3.62%
30 10 3.14% 5 1.92% 5 2.62% 2 1.71% 2 3.64% 66 1.14%
31 4 1.26% 3 1.15% 1 0.52% 1 0.85% 3 5.45% 68 1.18%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.52% 0 8 3.08% 0 4 2.09% 0 13 0.23%
1 0 10 3.14% 0 8 3.08% 0 4 2.09% 3 87 1.51%
2 0 16 5.03% 0 15 5.77% 0 11 5.76% 11 329 5.72%
3 0 10 3.14% 0 6 2.31% 0 4 2.09% 9 264 4.60%
4 0 17 5.35% 0 17 6.54% 0 14 7.33% 16 484 8.42%
5 0 3 0.94% 0 2 0.77% 0 2 1.05% 0 1 0.02%
6 0 21 6.60% 0 18 6.92% 0 9 4.71% 15 480 8.36%
7 0 11 3.46% 0 10 3.85% 0 10 5.24% 7 223 3.89%
8 0 9 2.83% 0 7 2.69% 0 3 1.57% 3 94 1.64%
9 0 16 5.03% 0 13 5.00% 0 11 5.76% 15 463 8.06%
10 0 5 1.57% 0 4 1.54% 0 3 1.57% 8 249 4.32%
11 1 32 10.06% 0 27 10.38% 0 17 8.90% 16 498 8.67%
12 0 3 0.94% 0 3 1.15% 0 2 1.05% 3 105 1.83%
13 0 19 5.97% 0 18 6.92% 0 7 3.66% 11 335 5.83%
14 0 6 1.89% 0 3 1.15% 0 3 1.57% 6 199 3.46%
15 0 14 4.40% 0 13 5.00% 0 11 5.76% 8 234 4.07%
16 0 5 1.57% 0 4 1.54% 0 4 2.09% 0 6 0.10%
17 0 11 3.46% 0 10 3.85% 0 6 3.14% 6 174 3.03%
18 0 9 2.83% 0 7 2.69% 0 5 2.62% 3 99 1.73%
19 0 23 7.23% 0 11 4.23% 0 19 9.95% 7 225 3.92%
20 0 13 4.09% 0 13 5.00% 0 9 4.71% 9 291 5.07%
21 0 19 5.97% 0 12 4.62% 0 8 4.19% 4 121 2.10%
22 0 28 8.81% 0 23 8.85% 0 19 9.95% 14 420 7.30%
23 0 10 3.14% 0 8 3.08% 0 6 3.14% 11 353 6.14%

Top 26 of 30 Total URLs
# Hits KBytes URL
1 75 23.58% 0 0.00% /robots.txt
2 58 18.24% 65 1.14% /
3 53 16.67% 2087 36.31% /webalizer/usage_201104.html
4 11 3.46% 106 1.84% /webalizer/
5 10 3.14% 379 6.60% /webalizer/usage_201111.html
6 7 2.20% 374 6.51% /webalizer/usage_201101.html
7 6 1.89% 496 8.63% /webalizer/usage_201105.html
8 6 1.89% 505 8.78% /webalizer/usage_201112.html
9 4 1.26% 269 4.68% /webalizer/usage_201102.html
10 4 1.26% 233 4.05% /webalizer/usage_201103.html
11 4 1.26% 312 5.43% /webalizer/usage_201108.html
12 4 1.26% 199 3.46% /webalizer/usage_201109.html
13 3 0.94% 267 4.65% /webalizer/usage_201106.html
14 2 0.63% 4 0.08% /webalizer/ctry_usage_201104.png
15 2 0.63% 7 0.12% /webalizer/daily_usage_201104.png
16 2 0.63% 4 0.07% /webalizer/hourly_usage_201104.png
17 2 0.63% 206 3.59% /webalizer/usage_201107.html
18 2 0.63% 197 3.44% /webalizer/usage_201110.html
19 1 0.31% 2 0.04% /webalizer/ctry_usage_201103.png
20 1 0.31% 2 0.04% /webalizer/ctry_usage_201112.png
21 1 0.31% 3 0.06% /webalizer/daily_usage_201103.png
22 1 0.31% 4 0.06% /webalizer/daily_usage_201111.png
23 1 0.31% 3 0.05% /webalizer/daily_usage_201112.png
24 1 0.31% 2 0.04% /webalizer/hourly_usage_201103.png
25 1 0.31% 2 0.03% /webalizer/hourly_usage_201112.png
26 1 0.31% 3 0.05% /webalizer/usage.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 53 16.67% 2087 36.31% /webalizer/usage_201104.html
2 6 1.89% 505 8.78% /webalizer/usage_201112.html
3 6 1.89% 496 8.63% /webalizer/usage_201105.html
4 10 3.14% 379 6.60% /webalizer/usage_201111.html
5 7 2.20% 374 6.51% /webalizer/usage_201101.html
6 4 1.26% 312 5.43% /webalizer/usage_201108.html
7 4 1.26% 269 4.68% /webalizer/usage_201102.html
8 3 0.94% 267 4.65% /webalizer/usage_201106.html
9 4 1.26% 233 4.05% /webalizer/usage_201103.html
10 2 0.63% 206 3.59% /webalizer/usage_201107.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 58 18.24% 48 42.86% /
2 53 16.67% 17 15.18% /webalizer/usage_201104.html
3 10 3.14% 10 8.93% /webalizer/usage_201111.html
4 11 3.46% 6 5.36% /webalizer/
5 6 1.89% 6 5.36% /webalizer/usage_201112.html
6 4 1.26% 4 3.57% /webalizer/usage_201108.html
7 4 1.26% 4 3.57% /webalizer/usage_201109.html
8 4 1.26% 3 2.68% /webalizer/usage_201103.html
9 6 1.89% 3 2.68% /webalizer/usage_201105.html
10 3 0.94% 3 2.68% /webalizer/usage_201106.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 58 18.24% 46 40.35% /
2 53 16.67% 16 14.04% /webalizer/usage_201104.html
3 10 3.14% 9 7.89% /webalizer/usage_201111.html
4 11 3.46% 6 5.26% /webalizer/
5 6 1.89% 6 5.26% /webalizer/usage_201105.html
6 6 1.89% 6 5.26% /webalizer/usage_201112.html
7 7 2.20% 4 3.51% /webalizer/usage_201101.html
8 4 1.26% 4 3.51% /webalizer/usage_201103.html
9 4 1.26% 4 3.51% /webalizer/usage_201108.html
10 4 1.26% 4 3.51% /webalizer/usage_201109.html

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 51 16.04% 47 18.08% 1666 28.99% 13 11.11% 31.184.238.13
2 38 11.95% 29 11.15% 634 11.03% 18 15.38% 66.249.72.194
3 34 10.69% 30 11.54% 569 9.90% 12 10.26% 208.115.111.73
4 26 8.18% 24 9.23% 603 10.49% 9 7.69% 208.115.113.89
5 26 8.18% 25 9.62% 832 14.47% 5 4.27% 212.113.37.106
6 18 5.66% 13 5.00% 110 1.92% 1 0.85% 74.198.165.20
7 16 5.03% 15 5.77% 469 8.17% 6 5.13% 66.249.72.130
8 15 4.72% 15 5.77% 75 1.31% 8 6.84% 95.108.157.251
9 14 4.40% 3 1.15% 57 0.99% 2 1.71% 199.19.109.248
10 9 2.83% 9 3.46% 7 0.12% 3 2.56% 95.108.151.244
11 8 2.52% 3 1.15% 65 1.12% 1 0.85% 184.154.48.82
12 8 2.52% 3 1.15% 65 1.12% 1 0.85% 46.165.197.142
13 6 1.89% 4 1.54% 86 1.49% 1 0.85% 117.203.50.166
14 2 0.63% 2 0.77% 1 0.02% 1 0.85% 180.76.5.101
15 2 0.63% 1 0.38% 1 0.02% 2 1.71% 180.76.5.141
16 2 0.63% 1 0.38% 1 0.02% 2 1.71% 180.76.5.191
17 2 0.63% 2 0.77% 2 0.04% 2 1.71% 180.76.5.63
18 2 0.63% 2 0.77% 1 0.02% 1 0.85% 66.249.72.229
19 2 0.63% 0 0.00% 1 0.01% 0 0.00% 74.198.165.17
20 2 0.63% 1 0.38% 0 0.01% 1 0.85% 76.72.167.163
21 1 0.31% 1 0.38% 1 0.02% 1 0.85% 107.20.126.20
22 1 0.31% 1 0.38% 1 0.02% 1 0.85% 180.76.5.100
23 1 0.31% 1 0.38% 1 0.02% 1 0.85% 180.76.5.110
24 1 0.31% 1 0.38% 1 0.02% 1 0.85% 180.76.5.113
25 1 0.31% 0 0.00% 0 0.00% 1 0.85% 180.76.5.137
26 1 0.31% 1 0.38% 1 0.02% 1 0.85% 180.76.5.138
27 1 0.31% 1 0.38% 1 0.02% 1 0.85% 180.76.5.143
28 1 0.31% 1 0.38% 0 0.00% 0 0.00% 180.76.5.144
29 1 0.31% 1 0.38% 1 0.02% 1 0.85% 180.76.5.145
30 1 0.31% 0 0.00% 0 0.01% 0 0.00% 180.76.5.147

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 16.04% 47 18.08% 1666 28.99% 13 11.11% 31.184.238.13
2 26 8.18% 25 9.62% 832 14.47% 5 4.27% 212.113.37.106
3 38 11.95% 29 11.15% 634 11.03% 18 15.38% 66.249.72.194
4 26 8.18% 24 9.23% 603 10.49% 9 7.69% 208.115.113.89
5 34 10.69% 30 11.54% 569 9.90% 12 10.26% 208.115.111.73
6 16 5.03% 15 5.77% 469 8.17% 6 5.13% 66.249.72.130
7 18 5.66% 13 5.00% 110 1.92% 1 0.85% 74.198.165.20
8 1 0.31% 1 0.38% 104 1.81% 1 0.85% 180.76.6.231
9 1 0.31% 1 0.38% 99 1.72% 1 0.85% 180.76.5.48
10 1 0.31% 1 0.38% 95 1.65% 1 0.85% 180.76.5.54

Top 15 of 16 Total Referrers
# Hits Referrer
1 11 3.46% http://friends-music-camp.quaker.org/
2 10 3.14% http://friends-music-camp.quaker.org/webalizer/usage_201104.html
3 10 3.14% http://wdrrtrytytuf.com
4 5 1.57% http://aqeewaqqwefwef.com
5 5 1.57% http://dsalkaasafdedf.com
6 5 1.57% http://jhkjhkjhkjfdrf.com
7 5 1.57% http://www.facebook.com/notes/purchase-sonata/buy-sonata-no-prescription-trusted-online-pharmacy-purchase-sonata-online-cod/230
8 5 1.57% http://www.facebook.com/notes/purchase-stilny/buy-stilny-best-price-guaranteed-purchase-stilny-uk-delivery/327375710607178
9 5 1.57% http://www.facebook.com/notes/purchase-strattera/buy-strattera-no-prescription-trusted-online-pharmacy-purchase-strattera-cod-d
10 4 1.26% http://friends-music-camp.quaker.org/webalizer/usage_201104.htmlindex.php
11 3 0.94% http://friends-music-camp.quaker.org/webalizer/usage_201103.html
12 1 0.31% http://backlinkwatch.com/index.php
13 1 0.31% http://friends-music-camp.quaker.org/webalizer/
14 1 0.31% http://www.domain-pop.com/reports/obtenir-rio.info/
15 1 0.31% http://www.quaker.org/friends-music-camp/webalizer/usage_201104.html

Top 15 of 27 Total User Agents
# Hits User Agent
1 60 18.87% Ezooms/1.0
2 49 15.41% Googlebot/2.1
3 37 11.64% Baiduspider/2.0
4 32 10.06% MJ12bot/v1.4
5 26 8.18% AhrefsBot/1.0
6 26 8.18% Mozilla/5.0
7 25 7.86% MSIE 6.0
8 24 7.55% YandexBot/3.0
9 7 2.20% Googlebot-Image/1.0
10 4 1.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 4 1.26% Opera 7.5
12 3 0.94% MSIE 5.5
13 3 0.94% Opera 8.0
14 2 0.63% Mozilla/4.7
15 2 0.63% Opera 6.0

Usage by Country for December 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 318 100.00% 260 100.00% 5748 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01